- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 70.9409°
- Azimuth
- 20.5218°
- Distance to Earth
- 228 806,98 mi
- City
- Reus, Spain
- Population
- 107118
- Time Zone
- Europe/Madrid
- GMT/UTC
- 2 hours
- Latitude
- 41.15612
- Latitude
- 1.10687
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.3% | ||||
|
|
95.18% | ||||
|
|
90.4% | ||||
|
|
84.03% | ||||
|
|
76.18% | ||||
|
|
67.06% | ||||
|
|
56.96% | ||||
|
|
46.27% | ||||
|
|
35.49% | ||||
|
|
25.2% | ||||
|
|
16.01% | ||||
|
|
8.5% | ||||
|
|
3.2% | ||||
|
|
0.49% | ||||
|
|
0.57% | ||||
|
|
3.42% | ||||
|
|
8.83% | ||||
|
|
16.4% | ||||
|
|
25.6% | ||||
|
|
35.82% | ||||
|
|
46.47% | ||||
|
|
56.98% | ||||
|
|
66.9% | ||||
|
|
75.87% | ||||
|
|
83.64% | ||||
|
|
90.01% | ||||
|
|
94.87% | ||||
|
|
98.14% | ||||
|
|
99.73% | ||||
|
|
99.56% |