- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -24.7831°
- Azimuth
- -159.2159°
- Distance to Earth
- 229 931,47 mi
- City
- Tui, Spain
- Population
- 17262
- Time Zone
- Europe/Madrid
- GMT/UTC
- 2 hours
- Latitude
- 42.04713
- Latitude
- -8.64435
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.09% | ||||
|
|
96.68% | ||||
|
|
92.58% | ||||
|
|
86.86% | ||||
|
|
79.61% | ||||
|
|
70.99% | ||||
|
|
61.25% | ||||
|
|
50.75% | ||||
|
|
39.94% | ||||
|
|
29.37% | ||||
|
|
19.65% | ||||
|
|
11.37% | ||||
|
|
5.11% | ||||
|
|
1.29% | ||||
|
|
0.2% | ||||
|
|
1.91% | ||||
|
|
6.3% | ||||
|
|
13.03% | ||||
|
|
21.63% | ||||
|
|
31.5% | ||||
|
|
42.04% | ||||
|
|
52.67% | ||||
|
|
62.89% | ||||
|
|
72.29% | ||||
|
|
80.58% | ||||
|
|
87.54% | ||||
|
|
93.05% | ||||
|
|
96.99% | ||||
|
|
99.28% | ||||
|
|
99.85% |