- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 50.6026°
- Azimuth
- 74.1536°
- Distance to Earth
- 229 015,41 mi
- City
- Valladolid, Spain
- Population
- 317864
- Time Zone
- Europe/Madrid
- GMT/UTC
- 2 hours
- Latitude
- 41.65518
- Latitude
- -4.72372
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.02% | ||||
|
|
94.71% | ||||
|
|
89.74% | ||||
|
|
83.19% | ||||
|
|
75.19% | ||||
|
|
65.94% | ||||
|
|
55.74% | ||||
|
|
45.02% | ||||
|
|
34.26% | ||||
|
|
24.07% | ||||
|
|
15.04% | ||||
|
|
7.77% | ||||
|
|
2.75% | ||||
|
|
0.36% | ||||
|
|
0.76% | ||||
|
|
3.92% | ||||
|
|
9.61% | ||||
|
|
17.4% | ||||
|
|
26.74% | ||||
|
|
37.04% | ||||
|
|
47.7% | ||||
|
|
58.17% | ||||
|
|
68% | ||||
|
|
76.84% | ||||
|
|
84.45% | ||||
|
|
90.65% | ||||
|
|
95.34% | ||||
|
|
98.41% | ||||
|
|
99.8% | ||||
|
|
99.43% |