- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 61.0497°
- Azimuth
- -81.5149°
- Distance to Earth
- 226 366,83 mi
- City
- Zubia, Spain
- Population
- 17803
- Time Zone
- Europe/Madrid
- GMT/UTC
- 2 hours
- Latitude
- 37.11906
- Latitude
- -3.584
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.7% | ||||
|
|
95.9% | ||||
|
|
91.43% | ||||
|
|
85.35% | ||||
|
|
77.77% | ||||
|
|
68.87% | ||||
|
|
58.93% | ||||
|
|
48.31% | ||||
|
|
37.51% | ||||
|
|
27.08% | ||||
|
|
17.63% | ||||
|
|
9.76% | ||||
|
|
4.02% | ||||
|
|
0.8% | ||||
|
|
0.34% | ||||
|
|
2.68% | ||||
|
|
7.63% | ||||
|
|
14.83% | ||||
|
|
23.77% | ||||
|
|
33.84% | ||||
|
|
44.45% | ||||
|
|
55.03% | ||||
|
|
65.09% | ||||
|
|
74.27% | ||||
|
|
82.27% | ||||
|
|
88.92% | ||||
|
|
94.08% | ||||
|
|
97.65% | ||||
|
|
99.56% | ||||
|
|
99.73% |