- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 15.1834°
- Azimuth
- -86.7099°
- Distance to Earth
- 250 971,32 mi
- City
- Colombo, Sri Lanka
- Population
- 648034
- Time Zone
- Asia/Colombo
- GMT/UTC
- 5.5 hours
- Latitude
- 6.93548
- Latitude
- 79.84868
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
11.94% | ||||
|
20.57% | ||||
|
30.9% | ||||
|
42.3% | ||||
|
54.05% | ||||
|
65.44% | ||||
|
75.83% | ||||
|
84.7% | ||||
|
91.68% | ||||
|
96.56% | ||||
|
99.28% | ||||
|
99.86% | ||||
|
98.45% | ||||
|
95.21% | ||||
|
90.35% | ||||
|
84.1% | ||||
|
76.69% | ||||
|
68.34% | ||||
|
59.29% | ||||
|
49.79% | ||||
|
40.13% | ||||
|
30.63% | ||||
|
21.68% | ||||
|
13.7% | ||||
|
7.17% | ||||
|
2.54% | ||||
|
0.22% | ||||
|
0.51% |