- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -33.4444°
- Azimuth
- 131.2569°
- Distance to Earth
- 227 779,97 mi
- City
- Jaffna, Sri Lanka
- Population
- 169102
- Time Zone
- Asia/Colombo
- GMT/UTC
- 5.5 hours
- Latitude
- 9.66845
- Latitude
- 80.00742
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.82% | ||||
|
|
99.95% | ||||
|
|
99.04% | ||||
|
|
96.26% | ||||
|
|
91.84% | ||||
|
|
86% | ||||
|
|
78.94% | ||||
|
|
70.87% | ||||
|
|
62.01% | ||||
|
|
52.58% | ||||
|
|
42.86% | ||||
|
|
33.18% | ||||
|
|
23.95% | ||||
|
|
15.6% | ||||
|
|
8.63% | ||||
|
|
3.5% | ||||
|
|
0.64% | ||||
|
|
0.33% | ||||
|
|
2.71% | ||||
|
|
7.74% | ||||
|
|
15.14% | ||||
|
|
24.5% | ||||
|
|
35.23% | ||||
|
|
46.65% | ||||
|
|
58.08% | ||||
|
|
68.89% | ||||
|
|
78.53% | ||||
|
|
86.59% | ||||
|
|
92.82% | ||||
|
|
97.09% |