- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 48.9223°
- Azimuth
- 24.6115°
- Distance to Earth
- 249 267,88 mi
- City
- Jaffna, Sri Lanka
- Population
- 169102
- Time Zone
- Asia/Colombo
- GMT/UTC
- 5.5 hours
- Latitude
- 9.66845
- Latitude
- 80.00742
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
94.15% | ||||
|
|
98.32% | ||||
|
|
99.84% | ||||
|
|
98.7% | ||||
|
|
95.1% | ||||
|
|
89.35% | ||||
|
|
81.88% | ||||
|
|
73.18% | ||||
|
|
63.71% | ||||
|
|
53.94% | ||||
|
|
44.23% | ||||
|
|
34.93% | ||||
|
|
26.29% | ||||
|
|
18.55% | ||||
|
|
11.9% | ||||
|
|
6.53% | ||||
|
|
2.66% | ||||
|
|
0.48% | ||||
|
|
0.2% | ||||
|
|
1.99% | ||||
|
|
5.93% | ||||
|
|
12.03% | ||||
|
|
20.12% | ||||
|
|
29.9% | ||||
|
|
40.89% | ||||
|
|
52.51% | ||||
|
|
64.08% | ||||
|
|
74.89% | ||||
|
|
84.31% | ||||
|
|
91.79% | ||||
|
|
96.95% |