- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 9.693°
- Azimuth
- -87.5638°
- Distance to Earth
- 250 951,06 mi
- City
- Moratuwa, Sri Lanka
- Population
- 185031
- Time Zone
- Asia/Colombo
- GMT/UTC
- 5.5 hours
- Latitude
- 6.773
- Latitude
- 79.8816
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
11.82% | ||||
|
20.42% | ||||
|
30.73% | ||||
|
42.11% | ||||
|
53.86% | ||||
|
65.27% | ||||
|
75.67% | ||||
|
84.57% | ||||
|
91.58% | ||||
|
96.5% | ||||
|
99.25% | ||||
|
99.87% | ||||
|
98.49% | ||||
|
95.27% | ||||
|
90.44% | ||||
|
84.21% | ||||
|
76.81% | ||||
|
68.48% | ||||
|
59.44% | ||||
|
49.94% | ||||
|
40.28% | ||||
|
30.78% | ||||
|
21.82% | ||||
|
13.82% | ||||
|
7.26% | ||||
|
2.59% | ||||
|
0.24% | ||||
|
0.48% |