- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -1.248°
- Azimuth
- -87.8465°
- Distance to Earth
- 251 138,98 mi
- City
- Uppsala, Sweden
- Population
- 149245
- Time Zone
- Europe/Stockholm
- GMT/UTC
- 1 hours
- Latitude
- 59.85882
- Latitude
- 17.63889
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
13% | ||||
|
21.9% | ||||
|
32.41% | ||||
|
43.9% | ||||
|
55.65% | ||||
|
66.94% | ||||
|
77.14% | ||||
|
85.77% | ||||
|
92.47% | ||||
|
97.06% | ||||
|
99.48% | ||||
|
99.79% | ||||
|
98.11% | ||||
|
94.63% | ||||
|
89.57% | ||||
|
83.15% | ||||
|
75.59% | ||||
|
67.13% | ||||
|
58.01% | ||||
|
48.47% | ||||
|
38.81% | ||||
|
29.37% | ||||
|
20.52% | ||||
|
12.71% | ||||
|
6.41% | ||||
|
2.07% | ||||
|
0.1% | ||||
|
0.76% |