- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 86.8614°
- Azimuth
- 68.6915°
- Distance to Earth
- 227 234,83 mi
- City
- Taoyuan City, Taiwan
- Population
- 402014
- Time Zone
- Asia/Taipei
- GMT/UTC
- 8 hours
- Latitude
- 24.99368
- Latitude
- 121.29696
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.27% | ||||
|
|
97.06% | ||||
|
|
93.16% | ||||
|
|
87.62% | ||||
|
|
80.55% | ||||
|
|
72.08% | ||||
|
|
62.46% | ||||
|
|
52.02% | ||||
|
|
41.23% | ||||
|
|
30.6% | ||||
|
|
20.74% | ||||
|
|
12.26% | ||||
|
|
5.73% | ||||
|
|
1.6% | ||||
|
|
0.18% | ||||
|
|
1.56% | ||||
|
|
5.65% | ||||
|
|
12.12% | ||||
|
|
20.52% | ||||
|
|
30.27% | ||||
|
|
40.77% | ||||
|
|
51.41% | ||||
|
|
61.7% | ||||
|
|
71.22% | ||||
|
|
79.65% | ||||
|
|
86.79% | ||||
|
|
92.47% | ||||
|
|
96.6% | ||||
|
|
99.09% | ||||
|
|
99.87% |