- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 29.2613°
- Azimuth
- 92.2055°
- Distance to Earth
- 242 942,91 mi
- City
- Bokhtar, Tajikistan
- Population
- 65000
- Time Zone
- Asia/Dushanbe
- GMT/UTC
- 5 hours
- Latitude
- 37.83667
- Latitude
- 68.7775
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
7.29% | ||||
|
14.48% | ||||
|
23.72% | ||||
|
34.47% | ||||
|
46.06% | ||||
|
57.77% | ||||
|
68.91% | ||||
|
78.86% | ||||
|
87.15% | ||||
|
93.48% | ||||
|
97.67% | ||||
|
99.69% | ||||
|
99.62% | ||||
|
97.6% | ||||
|
93.82% | ||||
|
88.49% | ||||
|
81.84% | ||||
|
74.1% | ||||
|
65.5% | ||||
|
56.28% | ||||
|
46.7% | ||||
|
37.05% | ||||
|
27.69% | ||||
|
19% | ||||
|
11.43% | ||||
|
5.45% | ||||
|
1.53% | ||||
|
0.02% |