- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -20.2441°
- Azimuth
- -105.9525°
- Distance to Earth
- 251 006,54 mi
- City
- Bursa, Turkey
- Population
- 1412701
- Time Zone
- Europe/Istanbul
- GMT/UTC
- 3 hours
- Latitude
- 40.19559
- Latitude
- 29.06013
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
12.15% | ||||
|
20.84% | ||||
|
31.21% | ||||
|
42.63% | ||||
|
54.38% | ||||
|
65.75% | ||||
|
76.1% | ||||
|
84.92% | ||||
|
91.84% | ||||
|
96.67% | ||||
|
99.32% | ||||
|
99.85% | ||||
|
98.38% | ||||
|
95.09% | ||||
|
90.19% | ||||
|
83.91% | ||||
|
76.46% | ||||
|
68.09% | ||||
|
59.03% | ||||
|
49.52% | ||||
|
39.86% | ||||
|
30.37% | ||||
|
21.44% | ||||
|
13.5% | ||||
|
7.01% | ||||
|
2.44% | ||||
|
0.19% | ||||
|
0.56% |