- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 1.2166°
- Azimuth
- -60.7418°
- Distance to Earth
- 251 390,46 mi
- City
- Quva, Uzbekistan
- Population
- 33167
- Time Zone
- Asia/Tashkent
- GMT/UTC
- 5 hours
- Latitude
- 40.52204
- Latitude
- 72.07292
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
3.82% | ||||
|
9.62% | ||||
|
17.72% | ||||
|
27.6% | ||||
|
38.63% | ||||
|
50.12% | ||||
|
61.39% | ||||
|
71.86% | ||||
|
81.04% | ||||
|
88.59% | ||||
|
94.29% | ||||
|
98.04% | ||||
|
99.82% | ||||
|
99.69% | ||||
|
97.75% | ||||
|
94.13% | ||||
|
88.97% | ||||
|
82.42% | ||||
|
74.65% | ||||
|
65.86% | ||||
|
56.28% | ||||
|
46.21% | ||||
|
36.02% | ||||
|
26.16% | ||||
|
17.15% | ||||
|
9.56% | ||||
|
3.91% | ||||
|
0.67% | ||||
|
0.15% | ||||
|
2.43% | ||||
|
7.41% |