- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -58.4792°
- Azimuth
- -64.5152°
- Distance to Earth
- 251 420,56 mi
- City
- Bassila, Benin
- Population
- 23616
- Time Zone
- Africa/Porto-Novo
- GMT/UTC
- 1 hours
- Latitude
- 9.00814
- Latitude
- 1.6654
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
3.68% | ||||
|
9.42% | ||||
|
17.46% | ||||
|
27.3% | ||||
|
38.3% | ||||
|
49.79% | ||||
|
61.07% | ||||
|
71.57% | ||||
|
80.8% | ||||
|
88.4% | ||||
|
94.15% | ||||
|
97.96% | ||||
|
99.8% | ||||
|
99.72% | ||||
|
97.83% | ||||
|
94.26% | ||||
|
89.14% | ||||
|
82.63% | ||||
|
74.89% | ||||
|
66.13% | ||||
|
56.57% | ||||
|
46.51% | ||||
|
36.31% | ||||
|
26.44% | ||||
|
17.4% | ||||
|
9.75% | ||||
|
4.04% | ||||
|
0.73% | ||||
|
0.12% | ||||
|
2.33% | ||||
|
7.23% |