- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -9.0487°
- Azimuth
- 68.8642°
- Distance to Earth
- 249 519,20 mi
- City
- Depalpur, India
- Population
- 16936
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.85095
- Latitude
- 75.54224
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.98% | ||||
|
|
96.26% | ||||
|
|
91.69% | ||||
|
|
85.3% | ||||
|
|
77.24% | ||||
|
|
67.74% | ||||
|
|
57.16% | ||||
|
|
45.98% | ||||
|
|
34.79% | ||||
|
|
24.24% | ||||
|
|
14.97% | ||||
|
|
7.59% | ||||
|
|
2.58% | ||||
|
|
0.25% | ||||
|
|
0.7% | ||||
|
|
3.84% | ||||
|
|
9.35% | ||||
|
|
16.81% | ||||
|
|
25.68% | ||||
|
|
35.43% | ||||
|
|
45.53% | ||||
|
|
55.53% | ||||
|
|
65.08% | ||||
|
|
73.88% | ||||
|
|
81.69% | ||||
|
|
88.34% | ||||
|
|
93.64% | ||||
|
|
97.44% | ||||
|
|
99.57% | ||||
|
|
99.86% | ||||
|
|
98.19% |