- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 85.5378°
- Azimuth
- 102.1713°
- Distance to Earth
- 227 084,52 mi
- City
- Nagda, India
- Population
- 103501
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 23.45834
- Latitude
- 75.41759
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.07% | ||||
|
|
96.62% | ||||
|
|
92.49% | ||||
|
|
86.74% | ||||
|
|
79.46% | ||||
|
|
70.82% | ||||
|
|
61.06% | ||||
|
|
50.55% | ||||
|
|
39.74% | ||||
|
|
29.19% | ||||
|
|
19.48% | ||||
|
|
11.24% | ||||
|
|
5.01% | ||||
|
|
1.24% | ||||
|
|
0.2% | ||||
|
|
1.97% | ||||
|
|
6.4% | ||||
|
|
13.17% | ||||
|
|
21.79% | ||||
|
|
31.68% | ||||
|
|
42.23% | ||||
|
|
52.86% | ||||
|
|
63.06% | ||||
|
|
72.45% | ||||
|
|
80.71% | ||||
|
|
87.66% | ||||
|
|
93.13% | ||||
|
|
97.04% | ||||
|
|
99.3% | ||||
|
|
99.84% |