- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 85.5219°
- Azimuth
- 105.5779°
- Distance to Earth
- 228 436,81 mi
- City
- Godhra, India
- Population
- 131913
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.77547
- Latitude
- 73.61488
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.75% | ||||
|
|
96% | ||||
|
|
91.57% | ||||
|
|
85.54% | ||||
|
|
78% | ||||
|
|
69.14% | ||||
|
|
59.21% | ||||
|
|
48.61% | ||||
|
|
37.81% | ||||
|
|
27.36% | ||||
|
|
17.87% | ||||
|
|
9.96% | ||||
|
|
4.14% | ||||
|
|
0.85% | ||||
|
|
0.31% | ||||
|
|
2.58% | ||||
|
|
7.46% | ||||
|
|
14.6% | ||||
|
|
23.5% | ||||
|
|
33.55% | ||||
|
|
44.15% | ||||
|
|
54.74% | ||||
|
|
64.82% | ||||
|
|
74.03% | ||||
|
|
82.07% | ||||
|
|
88.75% | ||||
|
|
93.95% | ||||
|
|
97.57% | ||||
|
|
99.53% | ||||
|
|
99.75% |