- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -68.2243°
- Azimuth
- 86.6545°
- Distance to Earth
- 249 156,74 mi
- City
- Vejalpur, India
- Population
- 121610
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.69021
- Latitude
- 73.56299
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.6% | ||||
|
|
95.51% | ||||
|
|
90.58% | ||||
|
|
83.86% | ||||
|
|
75.49% | ||||
|
|
65.75% | ||||
|
|
55.01% | ||||
|
|
43.78% | ||||
|
|
32.66% | ||||
|
|
22.31% | ||||
|
|
13.37% | ||||
|
|
6.42% | ||||
|
|
1.91% | ||||
|
|
0.12% | ||||
|
|
1.11% | ||||
|
|
4.74% | ||||
|
|
10.67% | ||||
|
|
18.44% | ||||
|
|
27.53% | ||||
|
|
37.38% | ||||
|
|
47.5% | ||||
|
|
57.44% | ||||
|
|
66.86% | ||||
|
|
75.48% | ||||
|
|
83.08% | ||||
|
|
89.48% | ||||
|
|
94.51% | ||||
|
|
97.99% | ||||
|
|
99.77% | ||||
|
|
99.69% | ||||
|
|
97.63% |