- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 38.5461°
- Azimuth
- 13.27°
- Distance to Earth
- 252 198,86 mi
- City
- Haora, India
- Population
- 1027672
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.57688
- Latitude
- 88.31857
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.59% | ||||
|
|
97.87% | ||||
|
|
94.45% | ||||
|
|
89.38% | ||||
|
|
82.74% | ||||
|
|
74.65% | ||||
|
|
65.33% | ||||
|
|
55.09% | ||||
|
|
44.34% | ||||
|
|
33.61% | ||||
|
|
23.47% | ||||
|
|
14.53% | ||||
|
|
7.39% | ||||
|
|
2.52% | ||||
|
|
0.3% | ||||
|
|
0.88% | ||||
|
|
4.21% | ||||
|
|
10.04% | ||||
|
|
17.94% | ||||
|
|
27.36% | ||||
|
|
37.7% | ||||
|
|
48.36% | ||||
|
|
58.8% | ||||
|
|
68.58% | ||||
|
|
77.35% | ||||
|
|
84.87% | ||||
|
|
90.99% | ||||
|
|
95.58% | ||||
|
|
98.55% | ||||
|
|
99.83% |