- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -15.1949°
- Azimuth
- -67.507°
- Distance to Earth
- 252 217,32 mi
- City
- Kolkata, India
- Population
- 4631392
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.56263
- Latitude
- 88.36304
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.94% | ||||
|
|
98.83% | ||||
|
|
95.44% | ||||
|
|
90.1% | ||||
|
|
83.19% | ||||
|
|
75.12% | ||||
|
|
66.27% | ||||
|
|
57% | ||||
|
|
47.61% | ||||
|
|
38.38% | ||||
|
|
29.55% | ||||
|
|
21.37% | ||||
|
|
14.1% | ||||
|
|
8.03% | ||||
|
|
3.47% | ||||
|
|
0.71% | ||||
|
|
0.05% | ||||
|
|
1.67% | ||||
|
|
5.69% | ||||
|
|
12.04% | ||||
|
|
20.5% | ||||
|
|
30.66% | ||||
|
|
41.95% | ||||
|
|
53.74% | ||||
|
|
65.29% | ||||
|
|
75.94% | ||||
|
|
85.08% | ||||
|
|
92.25% |