- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -36.6007°
- Azimuth
- 134.2126°
- Distance to Earth
- 232 656,58 mi
- City
- Hapur, India
- Population
- 242920
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.72985
- Latitude
- 77.78068
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
92.77% | ||||
|
|
86.35% | ||||
|
|
78.07% | ||||
|
|
68.22% | ||||
|
|
57.25% | ||||
|
|
45.7% | ||||
|
|
34.24% | ||||
|
|
23.55% | ||||
|
|
14.29% | ||||
|
|
7.06% | ||||
|
|
2.26% | ||||
|
|
0.13% | ||||
|
|
0.68% | ||||
|
|
3.74% | ||||
|
|
8.99% | ||||
|
|
15.99% | ||||
|
|
24.28% | ||||
|
|
33.41% | ||||
|
|
42.95% | ||||
|
|
52.56% | ||||
|
|
61.92% | ||||
|
|
70.78% | ||||
|
|
78.9% | ||||
|
|
86.04% | ||||
|
|
91.97% | ||||
|
|
96.43% | ||||
|
|
99.18% | ||||
|
|
99.98% | ||||
|
|
98.65% | ||||
|
|
95.08% | ||||
|
|
89.28% |