- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -0.8874°
- Azimuth
- 116.6796°
- Distance to Earth
- 228 819,24 mi
- City
- Makum, India
- Population
- 16225
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 27.48652
- Latitude
- 95.43646
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.28% | ||||
|
|
95.15% | ||||
|
|
90.36% | ||||
|
|
83.98% | ||||
|
|
76.13% | ||||
|
|
67% | ||||
|
|
56.89% | ||||
|
|
46.2% | ||||
|
|
35.42% | ||||
|
|
25.13% | ||||
|
|
15.95% | ||||
|
|
8.46% | ||||
|
|
3.18% | ||||
|
|
0.48% | ||||
|
|
0.58% | ||||
|
|
3.45% | ||||
|
|
8.88% | ||||
|
|
16.46% | ||||
|
|
25.67% | ||||
|
|
35.89% | ||||
|
|
46.54% | ||||
|
|
57.05% | ||||
|
|
66.97% | ||||
|
|
75.93% | ||||
|
|
83.68% | ||||
|
|
90.05% | ||||
|
|
94.9% | ||||
|
|
98.16% | ||||
|
|
99.73% | ||||
|
|
99.55% |