- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -1.4105°
- Azimuth
- 116.9123°
- Distance to Earth
- 228 822,37 mi
- City
- Nahorkatiya, India
- Population
- 15548
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 27.28912
- Latitude
- 95.3418
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.28% | ||||
|
|
95.15% | ||||
|
|
90.35% | ||||
|
|
83.97% | ||||
|
|
76.11% | ||||
|
|
66.98% | ||||
|
|
56.87% | ||||
|
|
46.18% | ||||
|
|
35.4% | ||||
|
|
25.12% | ||||
|
|
15.93% | ||||
|
|
8.45% | ||||
|
|
3.17% | ||||
|
|
0.48% | ||||
|
|
0.58% | ||||
|
|
3.46% | ||||
|
|
8.89% | ||||
|
|
16.48% | ||||
|
|
25.68% | ||||
|
|
35.91% | ||||
|
|
46.56% | ||||
|
|
57.07% | ||||
|
|
66.99% | ||||
|
|
75.95% | ||||
|
|
83.7% | ||||
|
|
90.06% | ||||
|
|
94.91% | ||||
|
|
98.16% | ||||
|
|
99.73% | ||||
|
|
99.55% |