- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 79.4766°
- Azimuth
- -80.3591°
- Distance to Earth
- 227 135,96 mi
- City
- Niwai, India
- Population
- 35114
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.36073
- Latitude
- 75.91836
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.14% | ||||
|
|
96.78% | ||||
|
|
92.73% | ||||
|
|
87.05% | ||||
|
|
79.85% | ||||
|
|
71.26% | ||||
|
|
61.55% | ||||
|
|
51.07% | ||||
|
|
40.26% | ||||
|
|
29.68% | ||||
|
|
19.92% | ||||
|
|
11.6% | ||||
|
|
5.26% | ||||
|
|
1.36% | ||||
|
|
0.19% | ||||
|
|
1.82% | ||||
|
|
6.13% | ||||
|
|
12.8% | ||||
|
|
21.34% | ||||
|
|
31.19% | ||||
|
|
41.72% | ||||
|
|
52.35% | ||||
|
|
62.59% | ||||
|
|
72.02% | ||||
|
|
80.34% | ||||
|
|
87.35% | ||||
|
|
92.9% | ||||
|
|
96.89% | ||||
|
|
99.23% | ||||
|
|
99.86% |