- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -78.2126°
- Azimuth
- 83.182°
- Distance to Earth
- 252 007,33 mi
- City
- Todaraisingh, India
- Population
- 22613
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.02401
- Latitude
- 75.48182
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.75% | ||||
|
|
99.43% | ||||
|
|
97.35% | ||||
|
|
93.63% | ||||
|
|
88.39% | ||||
|
|
81.78% | ||||
|
|
73.92% | ||||
|
|
65.02% | ||||
|
|
55.31% | ||||
|
|
45.13% | ||||
|
|
34.88% | ||||
|
|
25.05% | ||||
|
|
16.18% | ||||
|
|
8.84% | ||||
|
|
3.52% | ||||
|
|
0.64% | ||||
|
|
0.46% | ||||
|
|
3.06% | ||||
|
|
8.3% | ||||
|
|
15.86% | ||||
|
|
25.22% | ||||
|
|
35.78% | ||||
|
|
46.89% | ||||
|
|
57.91% | ||||
|
|
68.27% | ||||
|
|
77.54% | ||||
|
|
85.38% | ||||
|
|
91.6% | ||||
|
|
96.1% | ||||
|
|
98.83% | ||||
|
|
99.8% |