- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -77.9328°
- Azimuth
- 81.9656°
- Distance to Earth
- 252 007,06 mi
- City
- Deoli, India
- Population
- 21298
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.75728
- Latitude
- 75.37991
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.75% | ||||
|
|
99.43% | ||||
|
|
97.35% | ||||
|
|
93.63% | ||||
|
|
88.4% | ||||
|
|
81.78% | ||||
|
|
73.93% | ||||
|
|
65.02% | ||||
|
|
55.32% | ||||
|
|
45.13% | ||||
|
|
34.88% | ||||
|
|
25.05% | ||||
|
|
16.19% | ||||
|
|
8.84% | ||||
|
|
3.52% | ||||
|
|
0.64% | ||||
|
|
0.46% | ||||
|
|
3.06% | ||||
|
|
8.3% | ||||
|
|
15.85% | ||||
|
|
25.21% | ||||
|
|
35.78% | ||||
|
|
46.89% | ||||
|
|
57.9% | ||||
|
|
68.27% | ||||
|
|
77.53% | ||||
|
|
85.38% | ||||
|
|
91.6% | ||||
|
|
96.1% | ||||
|
|
98.83% | ||||
|
|
99.8% |