- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -85.9489°
- Azimuth
- 71.0344°
- Distance to Earth
- 252 020,93 mi
- City
- Jahazpur, India
- Population
- 20350
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.61994
- Latitude
- 75.27609
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.77% | ||||
|
|
99.4% | ||||
|
|
97.27% | ||||
|
|
93.51% | ||||
|
|
88.24% | ||||
|
|
81.59% | ||||
|
|
73.7% | ||||
|
|
64.77% | ||||
|
|
55.05% | ||||
|
|
44.86% | ||||
|
|
34.61% | ||||
|
|
24.8% | ||||
|
|
15.97% | ||||
|
|
8.67% | ||||
|
|
3.41% | ||||
|
|
0.6% | ||||
|
|
0.5% | ||||
|
|
3.17% | ||||
|
|
8.47% | ||||
|
|
16.08% | ||||
|
|
25.48% | ||||
|
|
36.07% | ||||
|
|
47.18% | ||||
|
|
58.19% | ||||
|
|
68.53% | ||||
|
|
77.76% | ||||
|
|
85.56% | ||||
|
|
91.74% | ||||
|
|
96.19% | ||||
|
|
98.88% | ||||
|
|
99.8% |