- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 9.2718°
- Azimuth
- 52.7467°
- Distance to Earth
- 251 812,18 mi
- City
- Panipat, India
- Population
- 292808
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 29.38747
- Latitude
- 76.96825
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.48% | ||||
|
|
99.72% | ||||
|
|
98.17% | ||||
|
|
94.94% | ||||
|
|
90.16% | ||||
|
|
83.95% | ||||
|
|
76.46% | ||||
|
|
67.86% | ||||
|
|
58.37% | ||||
|
|
48.29% | ||||
|
|
38.01% | ||||
|
|
28% | ||||
|
|
18.78% | ||||
|
|
10.91% | ||||
|
|
4.91% | ||||
|
|
1.25% | ||||
|
|
0.22% | ||||
|
|
1.97% | ||||
|
|
6.42% | ||||
|
|
13.31% | ||||
|
|
22.18% | ||||
|
|
32.44% | ||||
|
|
43.45% | ||||
|
|
54.56% | ||||
|
|
65.18% | ||||
|
|
74.82% | ||||
|
|
83.13% | ||||
|
|
89.87% | ||||
|
|
94.9% | ||||
|
|
98.18% | ||||
|
|
99.69% |