- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 10.241°
- Azimuth
- 51.9264°
- Distance to Earth
- 251 809,82 mi
- City
- Safidon, India
- Population
- 30863
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 29.40596
- Latitude
- 76.67042
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.47% | ||||
|
|
99.72% | ||||
|
|
98.18% | ||||
|
|
94.95% | ||||
|
|
90.18% | ||||
|
|
83.98% | ||||
|
|
76.49% | ||||
|
|
67.89% | ||||
|
|
58.4% | ||||
|
|
48.33% | ||||
|
|
38.05% | ||||
|
|
28.03% | ||||
|
|
18.81% | ||||
|
|
10.93% | ||||
|
|
4.93% | ||||
|
|
1.25% | ||||
|
|
0.22% | ||||
|
|
1.96% | ||||
|
|
6.41% | ||||
|
|
13.29% | ||||
|
|
22.15% | ||||
|
|
32.41% | ||||
|
|
43.42% | ||||
|
|
54.53% | ||||
|
|
65.15% | ||||
|
|
74.79% | ||||
|
|
83.11% | ||||
|
|
89.85% | ||||
|
|
94.89% | ||||
|
|
98.17% | ||||
|
|
99.69% |