- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 35.6559°
- Azimuth
- -25.1637°
- Distance to Earth
- 250 114,13 mi
- City
- Rasra, India
- Population
- 31876
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.8576
- Latitude
- 83.85487
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
97.42% | ||||
|
|
93.48% | ||||
|
|
87.72% | ||||
|
|
80.22% | ||||
|
|
71.18% | ||||
|
|
60.93% | ||||
|
|
49.9% | ||||
|
|
38.64% | ||||
|
|
27.79% | ||||
|
|
18.01% | ||||
|
|
9.91% | ||||
|
|
4.03% | ||||
|
|
0.75% | ||||
|
|
0.23% | ||||
|
|
2.46% | ||||
|
|
7.19% | ||||
|
|
14.03% | ||||
|
|
22.47% | ||||
|
|
31.98% | ||||
|
|
42.01% | ||||
|
|
52.09% | ||||
|
|
61.84% | ||||
|
|
70.92% | ||||
|
|
79.1% | ||||
|
|
86.17% | ||||
|
|
91.96% | ||||
|
|
96.3% | ||||
|
|
99.03% | ||||
|
|
99.98% | ||||
|
|
99% | ||||
|
|
96% |