- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 3.034°
- Azimuth
- -57.457°
- Distance to Earth
- 252 144,93 mi
- City
- Sikandarpur, India
- Population
- 24177
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.04327
- Latitude
- 84.05298
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.85% | ||||
|
|
98.94% | ||||
|
|
96.31% | ||||
|
|
92.08% | ||||
|
|
86.39% | ||||
|
|
79.35% | ||||
|
|
71.13% | ||||
|
|
61.94% | ||||
|
|
52.03% | ||||
|
|
41.78% | ||||
|
|
31.61% | ||||
|
|
22.03% | ||||
|
|
13.6% | ||||
|
|
6.86% | ||||
|
|
2.3% | ||||
|
|
0.28% | ||||
|
|
1.01% | ||||
|
|
4.49% | ||||
|
|
10.53% | ||||
|
|
18.73% | ||||
|
|
28.56% | ||||
|
|
39.37% | ||||
|
|
50.52% | ||||
|
|
61.38% | ||||
|
|
71.43% | ||||
|
|
80.26% | ||||
|
|
87.59% | ||||
|
|
93.26% | ||||
|
|
97.18% | ||||
|
|
99.34% | ||||
|
|
99.74% |