- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 28.7341°
- Azimuth
- 22.2347°
- Distance to Earth
- 249 862,45 mi
- City
- Sopur, India
- Population
- 63035
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 34.28671
- Latitude
- 74.47228
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.3% | ||||
|
|
96.94% | ||||
|
|
92.73% | ||||
|
|
86.69% | ||||
|
|
78.94% | ||||
|
|
69.7% | ||||
|
|
59.29% | ||||
|
|
48.19% | ||||
|
|
36.95% | ||||
|
|
26.22% | ||||
|
|
16.65% | ||||
|
|
8.86% | ||||
|
|
3.36% | ||||
|
|
0.49% | ||||
|
|
0.4% | ||||
|
|
3.02% | ||||
|
|
8.1% | ||||
|
|
15.22% | ||||
|
|
23.86% | ||||
|
|
33.48% | ||||
|
|
43.54% | ||||
|
|
53.6% | ||||
|
|
63.26% | ||||
|
|
72.23% | ||||
|
|
80.25% | ||||
|
|
87.14% | ||||
|
|
92.72% | ||||
|
|
96.83% | ||||
|
|
99.29% | ||||
|
|
99.95% | ||||
|
|
98.68% |