- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 63.225°
- Azimuth
- 77.3915°
- Distance to Earth
- 227 011,15 mi
- City
- Pulwama, India
- Population
- 20071
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 33.87405
- Latitude
- 74.89955
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.95% | ||||
|
|
96.38% | ||||
|
|
92.14% | ||||
|
|
86.27% | ||||
|
|
78.89% | ||||
|
|
70.16% | ||||
|
|
60.33% | ||||
|
|
49.78% | ||||
|
|
38.97% | ||||
|
|
28.46% | ||||
|
|
18.84% | ||||
|
|
10.72% | ||||
|
|
4.66% | ||||
|
|
1.08% | ||||
|
|
0.24% | ||||
|
|
2.2% | ||||
|
|
6.81% | ||||
|
|
13.73% | ||||
|
|
22.47% | ||||
|
|
32.42% | ||||
|
|
42.99% | ||||
|
|
53.61% | ||||
|
|
63.76% | ||||
|
|
73.08% | ||||
|
|
81.26% | ||||
|
|
88.1% | ||||
|
|
93.46% | ||||
|
|
97.26% | ||||
|
|
99.4% | ||||
|
|
99.81% |