- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 79.4095°
- Azimuth
- 24.6238°
- Distance to Earth
- 228 430,54 mi
- City
- Kulgam, India
- Population
- 16246
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 33.64456
- Latitude
- 75.01923
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.76% | ||||
|
|
96.01% | ||||
|
|
91.59% | ||||
|
|
85.57% | ||||
|
|
78.03% | ||||
|
|
69.17% | ||||
|
|
59.25% | ||||
|
|
48.65% | ||||
|
|
37.85% | ||||
|
|
27.4% | ||||
|
|
17.91% | ||||
|
|
9.98% | ||||
|
|
4.16% | ||||
|
|
0.86% | ||||
|
|
0.31% | ||||
|
|
2.56% | ||||
|
|
7.44% | ||||
|
|
14.57% | ||||
|
|
23.46% | ||||
|
|
33.51% | ||||
|
|
44.11% | ||||
|
|
54.7% | ||||
|
|
64.79% | ||||
|
|
73.99% | ||||
|
|
82.04% | ||||
|
|
88.73% | ||||
|
|
93.94% | ||||
|
|
97.56% | ||||
|
|
99.52% | ||||
|
|
99.75% |