- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 22.8631°
- Azimuth
- -36.4098°
- Distance to Earth
- 250 143,16 mi
- City
- Doda, India
- Population
- 17748
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 33.14916
- Latitude
- 75.54746
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
97.47% | ||||
|
|
93.57% | ||||
|
|
87.84% | ||||
|
|
80.37% | ||||
|
|
71.36% | ||||
|
|
61.12% | ||||
|
|
50.1% | ||||
|
|
38.84% | ||||
|
|
27.98% | ||||
|
|
18.17% | ||||
|
|
10.04% | ||||
|
|
4.12% | ||||
|
|
0.78% | ||||
|
|
0.22% | ||||
|
|
2.4% | ||||
|
|
7.09% | ||||
|
|
13.89% | ||||
|
|
22.31% | ||||
|
|
31.8% | ||||
|
|
41.82% | ||||
|
|
51.91% | ||||
|
|
61.67% | ||||
|
|
70.76% | ||||
|
|
78.96% | ||||
|
|
86.06% | ||||
|
|
91.87% | ||||
|
|
96.24% | ||||
|
|
99% | ||||
|
|
99.98% | ||||
|
|
99.04% | ||||
|
|
96.08% |