- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 72.5871°
- Azimuth
- 28.8799°
- Distance to Earth
- 233 800,53 mi
- City
- Thoubal, India
- Population
- 44493
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 24.63881
- Latitude
- 93.99639
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
94.94% | ||||
|
|
89.39% | ||||
|
|
81.89% | ||||
|
|
72.68% | ||||
|
|
62.14% | ||||
|
|
50.76% | ||||
|
|
39.18% | ||||
|
|
28.07% | ||||
|
|
18.11% | ||||
|
|
9.93% | ||||
|
|
4.03% | ||||
|
|
0.72% | ||||
|
|
0.12% | ||||
|
|
2.12% | ||||
|
|
6.46% | ||||
|
|
12.75% | ||||
|
|
20.54% | ||||
|
|
29.36% | ||||
|
|
38.77% | ||||
|
|
48.38% | ||||
|
|
57.89% | ||||
|
|
67% | ||||
|
|
75.47% | ||||
|
|
83.06% | ||||
|
|
89.55% | ||||
|
|
94.69% | ||||
|
|
98.21% | ||||
|
|
99.88% | ||||
|
|
99.5% | ||||
|
|
96.91% | ||||
|
|
92.07% |