- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 16.6426°
- Azimuth
- 108.438°
- Distance to Earth
- 228 714,32 mi
- City
- Imphal, India
- Population
- 223523
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 24.80805
- Latitude
- 93.9442
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.42% | ||||
|
|
95.39% | ||||
|
|
90.69% | ||||
|
|
84.4% | ||||
|
|
76.63% | ||||
|
|
67.57% | ||||
|
|
57.51% | ||||
|
|
46.84% | ||||
|
|
36.06% | ||||
|
|
25.72% | ||||
|
|
16.46% | ||||
|
|
8.85% | ||||
|
|
3.42% | ||||
|
|
0.57% | ||||
|
|
0.49% | ||||
|
|
3.2% | ||||
|
|
8.49% | ||||
|
|
15.96% | ||||
|
|
25.08% | ||||
|
|
35.27% | ||||
|
|
45.9% | ||||
|
|
56.44% | ||||
|
|
66.4% | ||||
|
|
75.43% | ||||
|
|
83.26% | ||||
|
|
89.71% | ||||
|
|
94.66% | ||||
|
|
98.01% | ||||
|
|
99.69% | ||||
|
|
99.62% |