- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 52.3291°
- Azimuth
- 100.184°
- Distance to Earth
- 226 967,86 mi
- City
- Unjha, India
- Population
- 54620
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 23.80366
- Latitude
- 72.39101
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.87% | ||||
|
|
96.23% | ||||
|
|
91.91% | ||||
|
|
85.98% | ||||
|
|
78.53% | ||||
|
|
69.75% | ||||
|
|
59.89% | ||||
|
|
49.31% | ||||
|
|
38.51% | ||||
|
|
28.02% | ||||
|
|
18.45% | ||||
|
|
10.41% | ||||
|
|
4.45% | ||||
|
|
0.98% | ||||
|
|
0.26% | ||||
|
|
2.35% | ||||
|
|
7.07% | ||||
|
|
14.08% | ||||
|
|
22.88% | ||||
|
|
32.87% | ||||
|
|
43.46% | ||||
|
|
54.06% | ||||
|
|
64.19% | ||||
|
|
73.46% | ||||
|
|
81.58% | ||||
|
|
88.36% | ||||
|
|
93.66% | ||||
|
|
97.39% | ||||
|
|
99.45% | ||||
|
|
99.79% |