- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -6.3457°
- Azimuth
- -84.507°
- Distance to Earth
- 247 723,43 mi
- City
- Russeifa, Jordan
- Population
- 268237
- Time Zone
- Asia/Amman
- GMT/UTC
- 3 hours
- Latitude
- 32.01778
- Latitude
- 36.04639
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
79.66% | ||||
|
|
88.1% | ||||
|
|
94.52% | ||||
|
|
98.5% | ||||
|
|
99.8% | ||||
|
|
98.36% | ||||
|
|
94.33% | ||||
|
|
88.03% | ||||
|
|
79.91% | ||||
|
|
70.5% | ||||
|
|
60.36% | ||||
|
|
50.01% | ||||
|
|
39.92% | ||||
|
|
30.48% | ||||
|
|
22% | ||||
|
|
14.71% | ||||
|
|
8.76% | ||||
|
|
4.29% | ||||
|
|
1.4% | ||||
|
|
0.21% | ||||
|
|
0.8% | ||||
|
|
3.28% | ||||
|
|
7.67% | ||||
|
|
13.96% | ||||
|
|
22.02% | ||||
|
|
31.61% | ||||
|
|
42.33% | ||||
|
|
53.65% | ||||
|
|
64.96% | ||||
|
|
75.58% | ||||
|
|
84.85% |