- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 23.2539°
- Azimuth
- -71.3816°
- Distance to Earth
- 251 172,23 mi
- City
- Wadi As Sir, Jordan
- Population
- 181212
- Time Zone
- Asia/Amman
- GMT/UTC
- 3 hours
- Latitude
- 31.9545
- Latitude
- 35.81831
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
13.22% | ||||
|
22.17% | ||||
|
32.73% | ||||
|
44.24% | ||||
|
55.98% | ||||
|
67.24% | ||||
|
77.41% | ||||
|
85.99% | ||||
|
92.63% | ||||
|
97.16% | ||||
|
99.52% | ||||
|
99.76% | ||||
|
98.03% | ||||
|
94.51% | ||||
|
89.41% | ||||
|
82.95% | ||||
|
75.36% | ||||
|
66.88% | ||||
|
57.74% | ||||
|
48.2% | ||||
|
38.54% | ||||
|
29.11% | ||||
|
20.28% | ||||
|
12.51% | ||||
|
6.26% | ||||
|
1.98% | ||||
|
0.08% | ||||
|
0.82% |