- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 2.0651°
- Azimuth
- -87.4737°
- Distance to Earth
- 251 003,23 mi
- City
- Muscat, Oman
- Population
- 797000
- Time Zone
- Asia/Muscat
- GMT/UTC
- 4 hours
- Latitude
- 23.58413
- Latitude
- 58.40778
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
12.13% | ||||
|
20.81% | ||||
|
31.18% | ||||
|
42.6% | ||||
|
54.35% | ||||
|
65.72% | ||||
|
76.07% | ||||
|
84.9% | ||||
|
91.83% | ||||
|
96.66% | ||||
|
99.32% | ||||
|
99.85% | ||||
|
98.39% | ||||
|
95.1% | ||||
|
90.21% | ||||
|
83.92% | ||||
|
76.48% | ||||
|
68.11% | ||||
|
59.05% | ||||
|
49.55% | ||||
|
39.89% | ||||
|
30.4% | ||||
|
21.46% | ||||
|
13.52% | ||||
|
7.02% | ||||
|
2.45% | ||||
|
0.2% | ||||
|
0.55% |