- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 39.2874°
- Azimuth
- -18.0305°
- Distance to Earth
- 251 009,68 mi
- City
- Seeb, Oman
- Population
- 237816
- Time Zone
- Asia/Muscat
- GMT/UTC
- 4 hours
- Latitude
- 23.67027
- Latitude
- 58.18911
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.15% | ||||
|
|
94.92% | ||||
|
|
90.03% | ||||
|
|
83.56% | ||||
|
|
75.63% | ||||
|
|
66.43% | ||||
|
|
56.28% | ||||
|
|
45.56% | ||||
|
|
34.8% | ||||
|
|
24.56% | ||||
|
|
15.46% | ||||
|
|
8.08% | ||||
|
|
2.95% | ||||
|
|
0.41% | ||||
|
|
0.67% | ||||
|
|
3.7% | ||||
|
|
9.27% | ||||
|
|
16.96% | ||||
|
|
26.24% | ||||
|
|
36.51% | ||||
|
|
47.16% | ||||
|
|
57.65% | ||||
|
|
67.52% | ||||
|
|
76.42% | ||||
|
|
84.1% | ||||
|
|
90.37% | ||||
|
|
95.14% | ||||
|
|
98.3% | ||||
|
|
99.77% | ||||
|
|
99.49% |