- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -52.3872°
- Azimuth
- 120.9021°
- Distance to Earth
- 241 408,43 mi
- City
- Dunyapur, Pakistan
- Population
- 34044
- Time Zone
- Asia/Karachi
- GMT/UTC
- 5 hours
- Latitude
- 29.80275
- Latitude
- 71.74344
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
93.12% | ||||
|
|
86.83% | ||||
|
|
78.67% | ||||
|
|
68.91% | ||||
|
|
57.99% | ||||
|
|
46.47% | ||||
|
|
34.98% | ||||
|
|
24.21% | ||||
|
|
14.85% | ||||
|
|
7.46% | ||||
|
|
2.49% | ||||
|
|
0.18% | ||||
|
|
0.56% | ||||
|
|
3.47% | ||||
|
|
8.59% | ||||
|
|
15.49% | ||||
|
|
23.71% | ||||
|
|
32.79% | ||||
|
|
42.32% | ||||
|
|
51.93% | ||||
|
|
61.32% | ||||
|
|
70.22% | ||||
|
|
78.39% | ||||
|
|
85.61% | ||||
|
|
91.62% | ||||
|
|
96.19% | ||||
|
|
99.06% | ||||
|
|
99.99% | ||||
|
|
98.8% | ||||
|
|
95.38% | ||||
|
|
89.73% |