- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 39.9819°
- Azimuth
- -57.1983°
- Distance to Earth
- 251 121,29 mi
- City
- Multan, Pakistan
- Population
- 1437230
- Time Zone
- Asia/Karachi
- GMT/UTC
- 5 hours
- Latitude
- 30.19679
- Latitude
- 71.47824
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
6.15% | ||||
|
12.88% | ||||
|
21.75% | ||||
|
32.25% | ||||
|
43.73% | ||||
|
55.47% | ||||
|
66.77% | ||||
|
77% | ||||
|
85.66% | ||||
|
92.39% | ||||
|
97.01% | ||||
|
99.46% | ||||
|
99.8% | ||||
|
98.15% | ||||
|
94.7% | ||||
|
89.66% | ||||
|
83.25% | ||||
|
75.71% | ||||
|
67.26% | ||||
|
58.15% | ||||
|
48.62% | ||||
|
38.96% | ||||
|
29.5% | ||||
|
20.64% | ||||
|
12.82% | ||||
|
6.49% | ||||
|
2.12% | ||||
|
0.11% |