- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -18.7567°
- Azimuth
- -120.9089°
- Distance to Earth
- 228 189,97 mi
- City
- Pajok, South Sudan
- Population
- 49000
- Time Zone
- Africa/Juba
- GMT/UTC
- 2 hours
- Latitude
- 3.86512
- Latitude
- 32.48212
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
28.76% | ||||
|
38.63% | ||||
|
48.74% | ||||
|
58.66% | ||||
|
68.03% | ||||
|
76.56% | ||||
|
84.02% | ||||
|
90.21% | ||||
|
94.99% | ||||
|
98.2% | ||||
|
99.7% | ||||
|
99.37% | ||||
|
97.08% | ||||
|
92.77% | ||||
|
86.45% | ||||
|
78.25% | ||||
|
68.44% | ||||
|
57.46% | ||||
|
45.87% | ||||
|
34.36% | ||||
|
23.64% | ||||
|
14.4% | ||||
|
7.2% | ||||
|
2.44% | ||||
|
0.32% | ||||
|
0.84% | ||||
|
3.83% | ||||
|
8.98% | ||||
|
15.9% | ||||
|
24.13% |