- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 55.7831°
- Azimuth
- 73.7048°
- Distance to Earth
- 226 794,02 mi
- City
- Poble Sec, Spain
- Population
- 40906
- Time Zone
- Europe/Madrid
- GMT/UTC
- 2 hours
- Latitude
- 41.37452
- Latitude
- 2.16326
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.5% | ||||
|
|
95.54% | ||||
|
|
90.91% | ||||
|
|
84.68% | ||||
|
|
76.97% | ||||
|
|
67.95% | ||||
|
|
57.92% | ||||
|
|
47.27% | ||||
|
|
36.48% | ||||
|
|
26.11% | ||||
|
|
16.79% | ||||
|
|
9.11% | ||||
|
|
3.59% | ||||
|
|
0.63% | ||||
|
|
0.44% | ||||
|
|
3.05% | ||||
|
|
8.24% | ||||
|
|
15.63% | ||||
|
|
24.7% | ||||
|
|
34.85% | ||||
|
|
45.48% | ||||
|
|
56.03% | ||||
|
|
66.02% | ||||
|
|
75.09% | ||||
|
|
82.97% | ||||
|
|
89.48% | ||||
|
|
94.49% | ||||
|
|
97.91% | ||||
|
|
99.65% | ||||
|
|
99.65% |