- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 67.4412°
- Azimuth
- 144.7748°
- Distance to Earth
- 250 478,63 mi
- City
- Oruro, Bolivia
- Population
- 208684
- Time Zone
- America/La_Paz
- GMT/UTC
- -4 hours
- Latitude
- -17.98333
- Latitude
- -67.15
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
9.35% | ||||
|
17.25% | ||||
|
27.04% | ||||
|
38.13% | ||||
|
49.84% | ||||
|
61.44% | ||||
|
72.26% | ||||
|
81.72% | ||||
|
89.41% | ||||
|
95.06% | ||||
|
98.55% | ||||
|
99.89% | ||||
|
99.18% | ||||
|
96.57% | ||||
|
92.26% | ||||
|
86.49% | ||||
|
79.46% | ||||
|
71.42% | ||||
|
62.6% | ||||
|
53.23% | ||||
|
43.59% | ||||
|
34% | ||||
|
24.8% | ||||
|
16.42% | ||||
|
9.31% | ||||
|
3.95% | ||||
|
0.76% | ||||
|
0.1% |