- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 79.899°
- Azimuth
- 2.936°
- Distance to Earth
- 251 909,22 mi
- City
- Sacaba, Bolivia
- Population
- 107628
- Time Zone
- America/La_Paz
- GMT/UTC
- -4 hours
- Latitude
- -17.39799
- Latitude
- -66.03825
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
95.96% | ||||
|
|
91.24% | ||||
|
|
84.72% | ||||
|
|
76.53% | ||||
|
|
66.93% | ||||
|
|
56.28% | ||||
|
|
45.08% | ||||
|
|
33.92% | ||||
|
|
23.44% | ||||
|
|
14.31% | ||||
|
|
7.1% | ||||
|
|
2.29% | ||||
|
|
0.18% | ||||
|
|
0.86% | ||||
|
|
4.19% | ||||
|
|
9.88% | ||||
|
|
17.47% | ||||
|
|
26.44% | ||||
|
|
36.23% | ||||
|
|
46.34% | ||||
|
|
56.32% | ||||
|
|
65.81% | ||||
|
|
74.54% | ||||
|
|
82.27% | ||||
|
|
88.81% | ||||
|
|
94.01% | ||||
|
|
97.68% | ||||
|
|
99.66% | ||||
|
|
99.8% | ||||
|
|
97.97% | ||||
|
|
94.09% |