- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 30.7994°
- Azimuth
- 107.5245°
- Distance to Earth
- 226 391,05 mi
- City
- Anupshahr, India
- Population
- 25306
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.35748
- Latitude
- 78.26914
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.59% | ||||
|
|
95.69% | ||||
|
|
91.13% | ||||
|
|
84.96% | ||||
|
|
77.31% | ||||
|
|
68.34% | ||||
|
|
58.35% | ||||
|
|
47.71% | ||||
|
|
36.91% | ||||
|
|
26.52% | ||||
|
|
17.14% | ||||
|
|
9.38% | ||||
|
|
3.77% | ||||
|
|
0.7% | ||||
|
|
0.4% | ||||
|
|
2.89% | ||||
|
|
7.98% | ||||
|
|
15.29% | ||||
|
|
24.3% | ||||
|
|
34.43% | ||||
|
|
45.05% | ||||
|
|
55.61% | ||||
|
|
65.63% | ||||
|
|
74.75% | ||||
|
|
82.68% | ||||
|
|
89.25% | ||||
|
|
94.32% | ||||
|
|
97.8% | ||||
|
|
99.61% | ||||
|
|
99.69% |