- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -77.2998°
- Azimuth
- -92.1625°
- Distance to Earth
- 252 043,56 mi
- City
- Pahasu, India
- Population
- 18854
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.1722
- Latitude
- 78.06376
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.79% | ||||
|
|
99.34% | ||||
|
|
97.14% | ||||
|
|
93.3% | ||||
|
|
87.97% | ||||
|
|
81.25% | ||||
|
|
73.32% | ||||
|
|
64.35% | ||||
|
|
54.6% | ||||
|
|
44.39% | ||||
|
|
34.16% | ||||
|
|
24.38% | ||||
|
|
15.6% | ||||
|
|
8.39% | ||||
|
|
3.23% | ||||
|
|
0.53% | ||||
|
|
0.56% | ||||
|
|
3.35% | ||||
|
|
8.77% | ||||
|
|
16.47% | ||||
|
|
25.94% | ||||
|
|
36.57% | ||||
|
|
47.69% | ||||
|
|
58.68% | ||||
|
|
68.98% | ||||
|
|
78.15% | ||||
|
|
85.88% | ||||
|
|
91.98% | ||||
|
|
96.35% | ||||
|
|
98.96% | ||||
|
|
99.8% |