- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -84.055°
- Azimuth
- -101.0551°
- Distance to Earth
- 252 032,36 mi
- City
- Dibai, India
- Population
- 37873
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.20849
- Latitude
- 78.26173
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.78% | ||||
|
|
99.37% | ||||
|
|
97.2% | ||||
|
|
93.41% | ||||
|
|
88.1% | ||||
|
|
81.42% | ||||
|
|
73.51% | ||||
|
|
64.56% | ||||
|
|
54.82% | ||||
|
|
44.63% | ||||
|
|
34.39% | ||||
|
|
24.59% | ||||
|
|
15.79% | ||||
|
|
8.53% | ||||
|
|
3.32% | ||||
|
|
0.57% | ||||
|
|
0.52% | ||||
|
|
3.26% | ||||
|
|
8.62% | ||||
|
|
16.27% | ||||
|
|
25.71% | ||||
|
|
36.32% | ||||
|
|
47.44% | ||||
|
|
58.43% | ||||
|
|
68.75% | ||||
|
|
77.95% | ||||
|
|
85.72% | ||||
|
|
91.86% | ||||
|
|
96.27% | ||||
|
|
98.92% | ||||
|
|
99.8% |